Daily & weekly commodity pricing
A simplified view of commodity Futures
A personalised hub of information
Enhanced forecasting with AI
Easy-to-use, integrated pricing models
An unbiased view on local & global markets
Access data on the go with the Vesper App
Set yourself up for success by scheduling a strategy demo with one of our experts.
Find out how Vesper can help you with more than 1900+ products
From raw milk and cheeses, to high-protein whey and more
From vegetable oil and animal fats to oleochemicals, feedstocks and more
From white sugar and crystal sugar to hydrous ethanol and more
From corn flour, wheats and oats to barley, rice and more
From beef, veal and chicken to wild boar, eggs, and more
From boxboard and paper waste to tin, aluminium and more
Set yourself up for success by scheduling a strategy demo with one of our experts.
Industry news & Vesper highlights
Learn how Vesper is transforming the industry
Stay informed with Vesper updates
Get to know everything about commodities
Get your hands on valuable whitepapers
Try free versions of our commodity calculators
Join industry tailored Whatsapp groups
Join our bi-weekly webinars
Expert insights on commodities.
Get your hands on the latest marketprices for a range of products including:
We're building the most user-friendly commodity intelligence platform
Get to know the people leading the way at vesper
Get in touch to discuss how Vesper can help you and your team
View our vacancies and join the team
Discover how you can become an official partner of Vesper
Join one of the fastest growing commodity tools in the market.
Your Source for Commodity Intelligence
Sugar data includes vital information on production, demand, and trade flows, essential for understanding market dynamics. This data is key for producers, traders, and analysts to make informed decisions in the volatile sugar market.
In combination with Vesper, sugar data transforms into a powerful tool for market analysis. Vesper’s platform offers real-time updates, historical trends, and predictive insights, enabling users to navigate the complexities of the sugar market with precision.
Our pricing model is designed to suit your requirements, whether you’re a single or multi-commodity user. Pay only for what you need, including access to downloadable data, ensuring cost-effectiveness and flexibility.
Delve into the world of sugar data with Vesper, where comprehensive production statistics meet consumption trends. Our platform provides detailed analyses, helping you understand the intricate patterns of the sugar market. Essential for researchers and industry experts, Vesper’s data tools are key to mastering market dynamics.
Commodity | Product Group | Products |
---|---|---|
Beverages | Coffee | Coffee |
Beverages | Coffee | Coffee Arabica |
Beverages | Coffee | Coffee Robusta |
Beverages | Coffee | Decaffeinated Coffee |
Beverages | Coffee | Mixed Coffee |
Beverages | Juices | Apple Juice |
Beverages | Juices | Apricot Juice |
Beverages | Juices | Grape Juice |
Beverages | Juices | Orange Juice |
Beverages | Tea | Tea |
Beverages | Wine | Red Wine |
Beverages | Wine | White Wine |
Beverages | Wine | Wine |
Chemicals | Vitamins | Vitamin B1 |
Chemicals | Vitamins | Vitamin B12 |
Chemicals | Vitamins | Vitamin B2 |
Chemicals | Vitamins | Vitamin B6 |
Chemicals | Vitamins | Vitamin C |
Dairy | Cheeses | Allgauer Emmentaler |
Dairy | Cheeses | Cagliata |
Dairy | Cheeses | Cheddar Cheese |
Dairy | Cheeses | Cheddar (Curd) |
Dairy | Cheeses | Cheddar (Mild) |
Dairy | Cheeses | Cheese |
Dairy | Cheeses | Cheese (Barrels) |
Dairy | Cheeses | Cheese (Blocks) |
Dairy | Cheeses | Edam Cheese |
Dairy | Cheeses | Emmental Cheese |
Dairy | Cheeses | Gouda Cheese |
Dairy | Cheeses | Grated Cheese |
Dairy | Cheeses | Mozzarella |
Dairy | Cheeses | Processed Cheese |
Dairy | Commodities | 5a Butterfat |
Dairy | Commodities | 5b Butterfat |
Dairy | Commodities | 5c Butterfat |
Dairy | Commodities | AMF |
Dairy | Commodities | Anhydrous Milk Fat (AMF) |
Dairy | Commodities | BMP |
Dairy | Commodities | Butter |
Dairy | Commodities | Butter 250g |
Dairy | Commodities | Butter 82% |
Dairy | Commodities | Butterfat |
Dairy | Commodities | Class II Butterfat |
Dairy | Commodities | Fat Filled Powder |
Dairy | Commodities | NFDM |
Dairy | Commodities | Roller WMP |
Dairy | Commodities | SMP (Buffalo) |
Dairy | Commodities | SMP (Feed) |
Dairy | Commodities | SMP (Food) |
Dairy | Commodities | Skimmed Milk Powder (SMP) |
Dairy | Commodities | WMP |
Dairy | Commodities | Whole Milk Powder (WMP) |
Dairy | Commodities | Anhydrous Milk Fat (AMF) |
Dairy | Commodities | Butter |
Dairy | Commodities | Butter Milk Powder (BMP) |
Dairy | Ingredients | Acid Casein |
Dairy | Ingredients | Casein |
Dairy | Ingredients | D40 |
Dairy | Ingredients | D90 |
Dairy | Ingredients | Dry Whey |
Dairy | Ingredients | Lactose |
Dairy | Ingredients | MPC85 |
Dairy | Ingredients | Rennet Casein |
Dairy | Ingredients | SWP (Feed) |
Dairy | Ingredients | SWP (Food) |
Dairy | Ingredients | Whey Permeate (Feed) |
Dairy | Ingredients | Whey Permeate (Food) |
Dairy | Ingredients | Whey Powder |
Dairy | Ingredients | WPC 34 |
Dairy | Ingredients | WPC 35 |
Dairy | Ingredients | WPC 35 (Feed) |
Dairy | Ingredients | WPC 80 (Instant) |
Dairy | Ingredients | WPI |
Dairy | Liquids | Bulk Cream |
Dairy | Liquids | Cream |
Dairy | Liquids | Organic Milk |
Dairy | Liquids | Packaged Milk |
Dairy | Liquids | Raw Milk |
Dairy | Liquids | SMC |
Dairy | Liquids | Whey Concentrate |
Dairy | Milk Components | 4a Other Solids |
Dairy | Milk Components | 4a Protein |
Dairy | Milk Components | 4m Other Solids |
Dairy | Milk Components | 4m Protein |
Dairy | Milk Components | 5a Other Solids |
Dairy | Milk Components | 5a Protein |
Dairy | Milk Components | 5b Other Solids |
Dairy | Milk Components | 5b Protein |
Dairy | Milk Components | 5c Other Solids |
Dairy | Milk Components | 5c Protein |
Dairy | Milk Components | Nonfat Solids |
Dairy | Milk Components | Other Solids |
Dairy | Milk Ingredients | Milk Protein |
Dairy | Milk Ingredients | Milk Solids |
Dairy | Other | Dairy Cattle Feed |
Dairy | Other | Feeder Cattle |
Dairy | Other | Live Cattle |
Dairy | Other | Yoghurt |
Dried Fruits | Dried Fruits | Dates |
Dried Fruits | Dried Fruits | Desiccated Coconut |
Dried Fruits | Dried Fruits | Dry Apple |
Dried Fruits | Dried Fruits | Dry Apricot |
Dried Fruits | Dried Fruits | Dry Figs |
Dried Fruits | Dried Fruits | Prunes |
Dried Fruits | Dried Fruits | Raisin |
Energy | Energy | Brent Crude Oil |
Energy | Energy | Dutch TTF Gas |
Energy | Energy | German Financial Power Base |
Energy | Energy | LS Gas Oil |
Energy | Gasoline | Gasoline |
Fertilizers | Fertilizers | Ammonium Sulphate |
Fertilizers | Fertilizers | Fertilizers Mixed |
Fertilizers | Fertilizers | Fertilizers Nitrogen |
Fertilizers | Fertilizers | Fertilizers Phosphate |
Fertilizers | Fertilizers | Fertilizers Potash |
Fertilizers | Fertilizers | Limestone |
Fertilizers | Fertilizers | Urea |
Fish | Sea Fish | Ling |
Fish | Sea Fish | Mackerel |
Fish | Sea Fish | Macrouridae |
Fish | Sea Fish | Monkfish |
Fish | Sea Fish | Mullet |
Fish | Sea Fish | Plaice |
Fish | Sea Fish | Pollock |
Fish | Sea Fish | Pout |
Fish | Sea Fish | Ray |
Fish | Sea Fish | Saber |
Fish | Sea Fish | Sardine |
Fish | Sea Fish | Scorpion Fish |
Fish | Sea Fish | Seabass |
Fish | Sea Fish | Seabream |
Fish | Sea Fish | Snapper |
Fish | Sea Fish | Sole |
Fish | Sea Fish | Sprat |
Fish | Sea Fish | Swordfish |
Fish | Sea Fish | Thiof |
Fish | Sea Fish | Tuna |
Fish | Sea Fish | Turbot |
Fish | Sea Fish | Whiting |
Fish | Freshwater Fish & Salmonids | Artic Char |
Fish | Freshwater Fish & Salmonids | Carp |
Fish | Freshwater Fish & Salmonids | Catfish |
Fish | Freshwater Fish & Salmonids | Char |
Fish | Freshwater Fish & Salmonids | Crayfish |
Fish | Freshwater Fish & Salmonids | Eel |
Fish | Freshwater Fish & Salmonids | Northern Pike |
Fish | Freshwater Fish & Salmonids | Perch |
Fish | Freshwater Fish & Salmonids | Salmon |
Fish | Freshwater Fish & Salmonids | Tilapia |
Fish | Freshwater Fish & Salmonids | Trout |
Fish | Freshwater Fish & Salmonids | Zander |
Fish | Other Fish | Frog |
Fish | Other Fish | Surimi |
Food Ingredients | Cocoa | Cocoa Bean |
Food Ingredients | Cocoa | Cocoa Butter |
Food Ingredients | Cocoa | Cocoa Powder |
Food Ingredients | Flavourings & Thickeners | Corn Starch |
Food Ingredients | Flavourings & Thickeners | Gelatine |
Food Ingredients | Flavourings & Thickeners | Manioc Starch |
Food Ingredients | Flavourings & Thickeners | Potato Starch |
Food Ingredients | Flavourings & Thickeners | Salt |
Food Ingredients | Other Food Ingredients | Hops |
Fruits | Berries | Blackberry Fruit |
Fruits | Berries | Blueberry Fruit |
Fruits | Berries | Boysenberry Fruit |
Fruits | Berries | Cantaloupe Melon |
Fruits | Berries | Cherry |
Fruits | Berries | Cherry Fruit |
Fruits | Berries | Cranberry Fruit |
Fruits | Berries | Gooseberry |
Fruits | Berries | Grapes |
Fruits | Berries | Honeydew Melon |
Fruits | Berries | Loganberry Fruit |
Fruits | Berries | Melon |
Fruits | Berries | Raspberry Fruit |
Fruits | Berries | Redcurrant Fruit |
Fruits | Berries | Seedless Grape |
Fruits | Berries | Strawberry |
Fruits | Berries | Strawberry Fruit |
Fruits | Berries | Watermelon |
Fruits | Citrus Fruits | Blood Orange |
Fruits | Citrus Fruits | Clementine |
Fruits | Citrus Fruits | Grape Fruit |
Fruits | Citrus Fruits | Lemon |
Fruits | Citrus Fruits | Lemon Fruit |
Fruits | Citrus Fruits | Lime Fruit |
Fruits | Citrus Fruits | Mandarin |
Fruits | Citrus Fruits | Navel Orange |
Fruits | Citrus Fruits | Navel Lane |
Fruits | Citrus Fruits | Navel Late |
Fruits | Citrus Fruits | Navelina |
Fruits | Citrus Fruits | Orange |
Fruits | Citrus Fruits | Orange Fruit |
Fruits | Citrus Fruits | Orange Pulp |
Fruits | Citrus Fruits | Pera Orange |
Fruits | Citrus Fruits | Salustiana |
Fruits | Citrus Fruits | Satsuma |
Fruits | Citrus Fruits | Tangelo Fruit |
Fruits | Citrus Fruits | Tangerine |
Fruits | Citrus Fruits | Temple Orange |
Fruits | Citrus Fruits | Valencia Orange |
Fruits | Citrus Fruits | Valencia Late |
Fruits | Exotic Fruits and Other | Avocado |
Fruits | Exotic Fruits and Other | Banana Fruit |
Fruits | Exotic Fruits and Other | Coconut |
Fruits | Exotic Fruits and Other | Figs |
Fruits | Exotic Fruits and Other | Grenade Fruit |
Fruits | Exotic Fruits and Other | Guava |
Fruits | Exotic Fruits and Other | Kiwi Fruit |
Fruits | Exotic Fruits and Other | Mango Fruit |
Fruits | Exotic Fruits and Other | Papaya |
Fruits | Exotic Fruits and Other | Pineapple Fruit |
Fruits | Exotic Fruits and Other | Pomegranate |
Fruits | Pome Fruits | Apple, Fuji |
Fruits | Pome Fruits | Apple, Gala |
Fruits | Pome Fruits | Apple, Golden |
Fruits | Pome Fruits | Apple, Granny Smith |
Fruits | Pome Fruits | Apple, Red |
Fruits | Pome Fruits | Medlar |
Fruits | Pome Fruits | Peach, White |
Fruits | Pome Fruits | Peach, Yellow |
Fruits | Pome Fruits | Pear, Conference |
Fruits | Pome Fruits | Pear, White |
Fruits | Pome Fruits | Prickly Pear Fruit |
Fruits | Pome Fruits | Quince Fruit |
Fruits | Stone Fruits | Apricot |
Fruits | Stone Fruits | Black Olives, Cacereña |
Fruits | Stone Fruits | Black Olives, Hojiblanca |
Fruits | Stone Fruits | Custard Apple Fruit |
Fruits | Stone Fruits | Green Olives, Gordal |
Fruits | Stone Fruits | Green Olives, Manzanilla |
Fruits | Stone Fruits | Nectarine |
Fruits | Stone Fruits | Nectarine, White |
Fruits | Stone Fruits | Nectarine, Yellow |
Fruits | Stone Fruits | Olives |
Fruits | Stone Fruits | Plum |
Fruits | Stone Fruits | Plum Fruit |
Grains | Ancient Grains | Sorghum |
Grains | Cereal Grains | Corn |
Grains | Cereal Grains | Corn Flour, Bramata |
Grains | Cereal Grains | Corn Flour, Germ |
Grains | Cereal Grains | Corn Flour, Wholemeal |
Grains | Cereal Grains | Corn Meal |
Grains | Cereal Grains | Durum Wheat, Buono Mercantile |
Grains | Cereal Grains | Durum Wheat, Mercantile |
Grains | Cereal Grains | Hard Wheat, Bran |
Grains | Cereal Grains | Hard Wheat, Bran And Fine Bran |
Grains | Cereal Grains | Hard Wheat, Cube |
Grains | Cereal Grains | Hard Wheat, Organic |
Grains | Cereal Grains | Milling Wheat |
Grains | Cereal Grains | Oats Feed Quality |
Grains | Cereal Grains | Rice Meal, Corpetto |
Grains | Cereal Grains | Rice Meal, Corpettone |
Grains | Cereal Grains | Rice Meal, Granaverde |
Grains | Cereal Grains | Rice Meal, Lolla |
Grains | Cereal Grains | Rice Meal, Max. 0.6% Silica |
Grains | Cereal Grains | Rice Meal, Mezzagrana |
Grains | Cereal Grains | Rice Meal, Pula 17% |
Grains | Cereal Grains | Rice Meal, Pula 2.5% |
Grains | Cereal Grains | Rice, Arborio |
Grains | Cereal Grains | Rice, Baldo |
Grains | Cereal Grains | Rice, Carnaroli |
Grains | Cereal Grains | Rice, Lido |
Grains | Cereal Grains | Rice, Long B |
Grains | Cereal Grains | Rice, Originario |
Grains | Cereal Grains | Rice, Parboiled Baldo |
Grains | Cereal Grains | Rice, Parboiled Long B |
Grains | Cereal Grains | Rice, Parboiled Ribe |
Grains | Cereal Grains | Rice, Ribe |
Grains | Cereal Grains | Rice, Roma |
Grains | Cereal Grains | Rice, Sant'Andrea |
Grains | Cereal Grains | Rice, Vialone |
Grains | Cereal Grains | Rough Rice |
Grains | Cereal Grains | Soft Wheat |
Grains | Cereal Grains | Soft Wheat, Bran And Fine Bran |
Grains | Cereal Grains | Soft Wheat, Bran Middling |
Grains | Cereal Grains | Soft Wheat, Organic |
Grains | Cereal Grains | Wheat (HRW) |
Grains | Cereal Grains | Wheat (SRW) |
Grains | Other Grains | Alfalfa Pellets |
Grains | Other Grains | Animal Feed Alfalfa |
Grains | Other Grains | Animal Feed Hay |
Grains | Other Grains | Animal Feed Molasses |
Grains | Other Grains | Cottonseed Flour |
Grains | Other Grains | Peas |
Grains | Whole Grains | Barley |
Grains | Whole Grains | Barley Feed Quality |
Grains | Whole Grains | Barley, Heavy |
Grains | Whole Grains | Barley, Malt |
Grains | Whole Grains | Barley, Organic |
Grains | Whole Grains | Malting Barley |
Grains | Whole Grains | Rye |
Grains | Whole Grains | Rye Feed Quality |
Grains | Whole Grains | Semolina |
Grains | Whole Grains | Semolina Flour |
Grains | Whole Grains | Semolina Flour, Baking |
Grains | Whole Grains | Semolina Flour, Protein |
Grains | Whole Grains | Semolina Flour, Remilled |
Grains | Whole Grains | Triticale |
Grains | Whole Grains | Triticale Feed |
Herbs | Herbs | Basil |
Herbs | Herbs | Chervil |
Herbs | Herbs | Chives |
Herbs | Herbs | Cilantro |
Herbs | Herbs | Dill |
Herbs | Herbs | Laurel (Bay Leaf) |
Herbs | Herbs | Mint |
Herbs | Herbs | Parsley |
Herbs | Herbs | Peppermint |
Herbs | Herbs | Rosemary |
Herbs | Herbs | Sage |
Herbs | Herbs | Sorrel |
Herbs | Herbs | Tarragon |
Herbs | Herbs | Thyme |
Meat | Cattle | Beef Bull |
Meat | Cattle | Beef Calf |
Meat | Cattle | Beef Chuck |
Meat | Cattle | Beef Deadweight |
Meat | Cattle | Beef Diced |
Meat | Cattle | Beef Flank |
Meat | Cattle | Beef Forequarter |
Meat | Cattle | Beef Heifer |
Meat | Cattle | Beef Hindquarter |
Meat | Cattle | Beef Liveweight |
Meat | Cattle | Beef Loins |
Meat | Cattle | Beef Mince (Ground Beef) |
Meat | Cattle | Beef Neck |
Meat | Cattle | Beef Offal |
Meat | Cattle | Beef Rib |
Meat | Cattle | Beef Rump |
Meat | Cattle | Beef Shin |
Meat | Cattle | Beef Shoulder |
Meat | Cattle | Beef Skirt |
Meat | Cattle | Beef Steer |
Meat | Cattle | Beef Topside |
Meat | Cattle | Cattle Cow lvwt |
Meat | Cattle | Cow Beef |
Meat | Cattle | Veal |
Meat | Cattle | Young Cattle ddwt |
Meat | Cattle | Young Cattle lvwt |
Meat | Game | Deer |
Meat | Game | Horse Liveweight |
Meat | Game | Rabbit |
Meat | Game | Rabbit lvwt |
Meat | Game | Wild Boar |
Meat | Goat and Sheep | Goat |
Meat | Goat and Sheep | Goat Liveweight |
Meat | Goat and Sheep | Lamb & Sheep Breast |
Meat | Goat and Sheep | Lamb & Sheep Deadweight |
Meat | Goat and Sheep | Lamb & Sheep Diced |
Meat | Goat and Sheep | Lamb & Sheep Flank |
Meat | Goat and Sheep | Lamb & Sheep Leg |
Meat | Goat and Sheep | Lamb & Sheep Liveweight |
Meat | Goat and Sheep | Lamb & Sheep Mince |
Meat | Goat and Sheep | Lamb & Sheep Neck |
Meat | Goat and Sheep | Lamb & Sheep Offal |
Meat | Goat and Sheep | Lamb & Sheep Rump |
Meat | Goat and Sheep | Lamb & Sheep Shoulder |
Meat | Goat and Sheep | Lamb & Sheep Whole |
Meat | Goat and Sheep | Lamb ddwt |
Meat | Goat and Sheep | Lamb ddwt, Heavy |
Meat | Goat and Sheep | Lamb ddwt, Light |
Meat | Goat and Sheep | Sheep & Goat Liveweight |
Meat | Pork | Animal Feed Pig |
Meat | Pork | Piglet lvwt |
Meat | Pork | Pork |
Meat | Pork | Pork Back |
Meat | Pork | Pork Belly |
Meat | Pork | Pork Chops |
Meat | Pork | Pork Diced |
Meat | Pork | Pork Fillet (Tenderloin) |
Meat | Pork | Pork Ham |
Meat | Pork | Pork Lean ddwt, 50-45% |
Meat | Pork | Pork Lean ddwt, 55-50% |
Meat | Pork | Pork Lean ddwt, 60-55% |
Meat | Pork | Pork Leg |
Meat | Pork | Pork Loins |
Meat | Pork | Pork Mince |
Meat | Pork | Pork Offal |
Meat | Pork | Pork Rib |
Meat | Pork | Pork Shoulder |
Meat | Pork | Pork Sow |
Meat | Pork | Pork ddwt, >60% Lean |
Nuts | Nuts | Almonds |
Nuts | Nuts | Brazil Nuts |
Nuts | Nuts | Filbert |
Nuts | Nuts | Macadamia |
Nuts | Nuts | Pecans |
Nuts | Nuts | Pistachio |
Nuts | Nuts | Walnuts |
Oils and Fats | Animal Fats | Bone Fat Cat. 3 - 5% FFA |
Oils and Fats | Animal Fats | Lard Foodgrade - 1,5% FFA |
Oils and Fats | Animal Fats | Mixed Animal Fat Cat. 3 - 15% FFA |
Oils and Fats | Animal Fats | Tallow Cat. 3 - 2% FFA |
Oils and Fats | Animal Fats | Tallow Technical Cat. 3 - 5% FFA |
Oils and Fats | Biofuels | FAME 0 |
Oils and Fats | Biofuels | FAME B10 |
Oils and Fats | Biofuels | FAME B100 |
Oils and Fats | Biofuels | FAME B20 |
Oils and Fats | Biofuels | FAME B30 |
Oils and Fats | Biofuels | FAME B50 |
Oils and Fats | Biofuels | HVO (Tallow) |
Oils and Fats | Biofuels | HVO (UCO) |
Oils and Fats | Biofuels | HVO (Vegetable) |
Oils and Fats | Biofuels | POME |
Oils and Fats | Biofuels | RME |
Oils and Fats | Biofuels | UCO 5% FFA |
Oils and Fats | Biofuels | UCOME |
Oils and Fats | Lauric | Copra |
Oils and Fats | Lauric | Crude Coconut Oil |
Oils and Fats | Lauric | Refined Coconut Oil |
Oils and Fats | Liquid Oil | Crude High Oleic Sunflower Oil |
Oils and Fats | Liquid Oil | Crude High Oleic Sunflower Oil (Organic) |
Oils and Fats | Liquid Oil | Crude Olive Pomace Oil |
Oils and Fats | Liquid Oil | Crude Peanut Oil |
Oils and Fats | Liquid Oil | Crude Rapeseed Oil |
Oils and Fats | Liquid Oil | Crude Rapeseed Oil (Organic) |
Oils and Fats | Liquid Oil | Crude Soybean Oil |
Oils and Fats | Liquid Oil | Crude Soybean Oil (Organic) |
Oils and Fats | Liquid Oil | Crude Soybean Oil, Degummed |
Oils and Fats | Liquid Oil | Crude Sunflower Oil |
Oils and Fats | Liquid Oil | Crude Sunflower Oil (Organic) |
Oils and Fats | Liquid Oil | Extra Virgin Olive Oil |
Oils and Fats | Liquid Oil | Extra Virgin Olive Oil (Organic) |
Oils and Fats | Liquid Oil | Lampante Olive Oil |
Oils and Fats | Liquid Oil | No. 1 Soybean |
Oils and Fats | Liquid Oil | No. 2 Soybean |
Oils and Fats | Liquid Oil | Olive Oil, Crude Pomace |
Oils and Fats | Liquid Oil | Olive Oil, Extra Virgin |
Oils and Fats | Liquid Oil | Olive Oil, Lampante |
Oils and Fats | Liquid Oil | Olive Oil, Pomace Refined |
Oils and Fats | Liquid Oil | Olive Oil, Refined |
Oils and Fats | Liquid Oil | Olive Oil, Virgin |
Oils and Fats | Liquid Oil | Peanut Kernel |
Oils and Fats | Liquid Oil | Rapeseed |
Oils and Fats | Liquid Oil | Rapeseed Oil |
Oils and Fats | Liquid Oil | Refined High Oleic Sunflower Oil |
Oils and Fats | Liquid Oil | Refined High Oleic Sunflower Oil (Organic) |
Oils and Fats | Liquid Oil | Refined Olive Oil |
Oils and Fats | Liquid Oil | Refined Olive Pomace Oil |
Oils and Fats | Liquid Oil | Refined Peanut Oil |
Oils and Fats | Liquid Oil | Refined Soybean Oil |
Oils and Fats | Liquids | Canola |
Oils and Fats | Liquids | Groundnut Oil, Crude |
Oils and Fats | Liquids | Linseed (Flaxseed) |
Oils and Fats | Liquids | Semi Refined Cottonseed Oil |
Oils and Fats | Oleochemicals | C10 Capric Fatty Acid 98-99% |
Oils and Fats | Oleochemicals | C12 Lauric Fatty Acid 99% |
Oils and Fats | Oleochemicals | C18 Stearic Acid (Tallow) |
Oils and Fats | Oleochemicals | C18 Stearic Acid Triple Pressed (50/50) |
Oils and Fats | Oleochemicals | C18:1 Oleic Acid (Vegetable) |
Oils and Fats | Oleochemicals | C8 Caprylic Fatty Acid 99% |
Oils and Fats | Oleochemicals | C8/10 Blend Caprylic/Capric Fatty Acid |
Oils and Fats | Oleochemicals | Crude Technical Glycerin (UCO Cat. 3) |
Oils and Fats | Oleochemicals | Crude Technical Glycerin 80% (Tallow, Soy) |
Oils and Fats | Oleochemicals | Distilled Fatty Acids |
Oils and Fats | Oleochemicals | PFAD |
Oils and Fats | Oleochemicals | PFAD (FOB) |
Oils and Fats | Oleochemicals | Refined Glycerin NON GMO 99.5% (Vegetable) |
Oils and Fats | Oleochemicals | Refined Technical Glycerin 99.5% (Tallow) |
Oils and Fats | Other | Castor Oil First Grade |
Oils and Fats | Other | Corn Oil |
Oils and Fats | Other | Crude Corn Oil |
Oils and Fats | Other | Crude Degummed Corn Oil |
Oils and Fats | Other | Safflower |
Oils and Fats | Palm Oil | C16 Palmitic Fatty Acid 98% |
Oils and Fats | Palm Oil | Crude Palm Kernel Oil |
Oils and Fats | Palm Oil | Crude Palm Oil |
Oils and Fats | Palm Oil | Palm Kernel |
Oils and Fats | Palm Oil | Palm Kernel Cake (FOB) |
Oils and Fats | Palm Oil | Palm Oil |
Oils and Fats | Palm Oil | Palm Oil Olein |
Oils and Fats | Palm Oil | Palm Oil Stearin |
Oils and Fats | Palm Oil | Palm Olein (Double Fractionated) Iodium 64 |
Oils and Fats | Palm Oil | Palm Oil, Refined Bi-Fractionated-Fractionated |
Oils and Fats | Palm Oil | RBD Palm Kernel Oil (FOB) |
Oils and Fats | Palm Oil | RBD Palm Kernel Olein (FOB) |
Oils and Fats | Palm Oil | RBD Palm Kernel Stearin (FOB) |
Oils and Fats | Palm Oil | RBD Palm Oil |
Oils and Fats | Palm Oil | RBD Palm Oil (FOB) |
Oils and Fats | Palm Oil | RBD Palm Olein |
Packaging | Glass | Glass |
Packaging | Other Packaging | Aluminium |
Packaging | Other Packaging | Methanol |
Packaging | Other Packaging | Terephthalic Acid |
Packaging | Other Packaging | Tin |
Packaging | Paper | Boxboard |
Packaging | Paper | Fluting (Corrugated Medium) |
Packaging | Paper | Kraftliner |
Packaging | Paper | Paper Waste |
Packaging | Paper | Testliner |
Packaging | Plastics | High Density Polyethylene (HDPE) |
Packaging | Plastics | Linear Low Density Polyethylene (LLDPE) |
Packaging | Plastics | Low Density Polyethylene (LDPE) |
Packaging | Plastics | Polycarbonate (PC) |
Packaging | Plastics | Polylactic Acid (PLA) |
Packaging | Plastics | Polyethylene vinyl acetate (PEVA) |
Packaging | Plastics | Polypropylene |
Packaging | Plastics | Polystyrene (PS) |
Packaging | Plastics | Polyvinyl Chloride (PVC) |
Packaging | Plastics | Thermoplastics |
Poultry | Poultry | Animal Feed Chicken |
Poultry | Poultry | Chicken Breast |
Poultry | Poultry | Chicken Deadweight |
Poultry | Poultry | Chicken ddwt |
Poultry | Poultry | Chicken ddwt, Broiler |
Poultry | Poultry | Chicken Fillet |
Poultry | Poultry | Chicken Leg |
Poultry | Poultry | Chicken Liveweight |
Poultry | Poultry | Chicken Tight |
Poultry | Poultry | Chicken Whole |
Poultry | Poultry | Duck Breast |
Poultry | Poultry | Duck Fillet |
Poultry | Poultry | Duck Offal |
Poultry | Poultry | Duck Tigh |
Poultry | Poultry | Duck Whole |
Poultry | Poultry | Egg Caged, Large |
Poultry | Poultry | Egg Caged, Medium |
Poultry | Poultry | Egg Caged, Medium/Large |
Poultry | Poultry | Egg Free Range, Medium/Large |
Poultry | Poultry | Egg, Large |
Poultry | Poultry | Egg, Medium |
Poultry | Poultry | Egg, Medium/Large |
Poultry | Poultry | Eggs |
Poultry | Poultry | Guineafowl |
Poultry | Poultry | Quail |
Poultry | Poultry | Turkey Fillet |
Poultry | Poultry | Turkey Liveweight |
Poultry | Poultry | Turkey Whole |
Seafood | Shells & Shellfish | Clam |
Seafood | Shells & Shellfish | Crab |
Seafood | Shells & Shellfish | Crustaceans |
Seafood | Shells & Shellfish | Lobster |
Seafood | Shells & Shellfish | Mollusks |
Seafood | Shells & Shellfish | Mussel |
Seafood | Shells & Shellfish | Oyster |
Seafood | Shells & Shellfish | Sea urchin |
Seafood | Shells & Shellfish | Shellfish |
Seafood | Shells & Shellfish | Shrimp |
Seeds | Seeds | Cashew |
Seeds | Seeds | Groundnuts |
Seeds | Seeds | Poppy Seeds |
Spices | Spices | Black Pepper |
Spices | Spices | Caraway Seed |
Spices | Spices | Cardamom |
Spices | Spices | Cinnamon |
Spices | Spices | Cloves |
Spices | Spices | Dry Garlic |
Spices | Spices | Dry Onion |
Spices | Spices | Mace |
Spices | Spices | Mustard Seed |
Spices | Spices | Nutmeg |
Spices | Spices | Saffron |
Spices | Spices | Vanilla |
Sugar | Ethanol | Anhydrous Ethanol |
Sugar | Ethanol | Hydrous Ethanol |
Sugar | Sugar | Crystal Sugar |
Sugar | Sugar | Sugar |
Sugar | Sugar | Sugar Cane |
Sugar | Sugar | Sugar No. 11 (Raw Sugar) |
Sugar | Sugar | Sugar No. 16 (US Raw Sugar) |
Sugar | Sugar | Sugar No. 5 (White Sugar) |
Sugar | Sugar | White Sugar |
Sugar | Sugar | White Sugar DAP (from Sugar No.11) |
Sugar | Sugar | White Sugar DAP (from Sugar No.5) |
Sugar | Sugar | White Sugar EXW |
Sugar | Sweeteners | Cane Molasses |
Sugar | Sweeteners | Glucose Syrup |
Sugar | Sweeteners | Honey |
Sugar | Sweeteners | Maple Syrup |
Vegetables | Green Vegetables | Artichoke |
Vegetables | Green Vegetables | Asparagus |
Vegetables | Green Vegetables | Broccoli |
Vegetables | Green Vegetables | Brussels Sprout |
Vegetables | Green Vegetables | Cabbage |
Vegetables | Green Vegetables | Cauliflower |
Vegetables | Green Vegetables | Celery |
Vegetables | Green Vegetables | Chard |
Vegetables | Green Vegetables | Chicory |
Vegetables | Green Vegetables | Collard Greens |
